<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Real Estate Network Group</title>
	<link>http://renghome.com</link>
	<description>A Division of On The Beach Education Corporation</description>
	<lastBuildDate>Sun, 21 Dec 2008 02:26:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The world’s most priceless asset: integrity</title>
		<description>Integrity is an interesting word. It means to be whole, sound, unimpaired. In the context of morality, it means to be honest, truthful. And yet one person's definition and application of integrity can be the polar opposite to another.  A classic example is when you tell someone a secret. A ...</description>
		<link>http://renghome.com/2008/12/19/the-world%e2%80%99s-most-priceless-asset-integrity/</link>
			</item>
	<item>
		<title>Back To Basics</title>
		<description>The past couple weeks has been astounding. I was reading with shock and awe the story of Wall Street icon Bernard Madoff and his $50 Billion ponzi scheme. It is inconceivable that one person could have perpetrated this for so long without being caught if not for his sons turning ...</description>
		<link>http://renghome.com/2008/12/19/back-to-basics/</link>
			</item>
	<item>
		<title>At the mercy of the markets or At the helm of your own destiny</title>
		<description>I just heard the price of oil went to a 4-year low to $43.47 per barrel, on the radio yesterday. What happened to the July 11th high of $147.27 per barrel just four months ago? Experts were predicting oil would go up to $200 per barrel. Now experts are predicting ...</description>
		<link>http://renghome.com/2008/12/05/at-the-mercy-of-the-markets-or-at-the-helm-of-your-own-destiny/</link>
			</item>
	<item>
		<title>Let Your Voice Be Heard: 3 Times, 3 Petitions</title>
		<description>Let me tell you I am really miffed at the Liberals, NDP and Bloc Quebecois right now, and I for one will not tolerate political bullies discounting the election process. This note came in from my network, an individual who has been in the political scene for over 25 years:

I ...</description>
		<link>http://renghome.com/2008/12/03/let-your-voice-be-heard-3-times-3-petitions/</link>
			</item>
	<item>
		<title>The pros &#38; cons of easy credit</title>
		<description>In the November 25, 2008 issue of the Vancouver Sun newspaper, the BusinessBC section headlines "Consumer confidence slides" as if that was news and the secondary header halfway down the paper reads "Economic shock forcing the public to wake up to the pitfalls of easy credit". My first response to ...</description>
		<link>http://renghome.com/2008/11/26/the-pros-cons-of-easy-credit/</link>
			</item>
	<item>
		<title>Credit Education Week</title>
		<description>It's credit education week. According to the November 17th issue of the Globe and Mail, a recent study by the Vanier Institute on the Current State of Canadian Family Finances, shows that household incomes have risen in the past 18 years. That's good news. The bad news: Debt has risen ...</description>
		<link>http://renghome.com/2008/11/17/credit-education-week/</link>
			</item>
	<item>
		<title>Where does July not look to buy</title>
		<description>I often get asked where I look for good real estate investments. That's a broad question since I look at most of North America. However, there are certain areas that I do not look and will not buy. They are my reasons, whether you agree or not. In Canada, I ...</description>
		<link>http://renghome.com/2008/11/17/where-does-july-not-look-to-buy/</link>
			</item>
	<item>
		<title>Arrears in Canada remains at 1/4%</title>
		<description>It's interesting to note that with all the hype and media sensationalism, nothing has changed all that much in the mortgage scene. I was reading the November 2008 issue of Canadian Real Estate magazine (www.remag.ca) and looking at the number of residential mortgages in arrears in Canada. Since 2005 to 2008, the ...</description>
		<link>http://renghome.com/2008/11/17/arrears-in-canada-remains-at-14/</link>
			</item>
	<item>
		<title>Be your own health care source</title>
		<description>Health care spending is set to reach its highest level ever - $171.9 billion dollars this year. This is $5,170 per person. And it's growing faster than the economy and outpacing inflation. This is the report from The Globe and Mail, Friday, November 14, 2008.

If you have read Robert Kiyosaki's ...</description>
		<link>http://renghome.com/2008/11/16/be-your-own-health-care-source/</link>
			</item>
	<item>
		<title>Pension Double Whammy</title>
		<description> That is the headline in the November 1, 2008 issue of the Financial Post's Economy section written by John Greenwood. "Pension funds everywhere have been gored by the market turmoil."  "Due to the fact that most pension plans report only once a year, the extent of the problem is far ...</description>
		<link>http://renghome.com/2008/11/02/pension-double-whammy/</link>
			</item>
</channel>
</rss>
